# Telos Calendar Policy Audit — SAFE DRY RUN

**Mode:** `SAFE_DRY_RUN_REPORT_ONLY` | **Period:** 2026-05-25 to 2026-05-29
**Generated:** 2026-06-01T07:00:00-07:00 (cron)
**Agent:** Alfred (Hermes) | **Provider:** deepseek | **Model:** deepseek-v4-pro

---

## Summary

| Metric | Value |
|---|---|
| Employees queried | 18 |
| Calendars available | 18 |
| Calendar errors | 0 |
| Total events | 182 |
| Flagged events | 108 |

## Rule Counts

| Rule | Count |
|---|---|
| VAGUE_TITLE | 44 |
| NON_STANDARD_DURATION | 26 |
| SHADOW_EVENT | 14 |
| DOUBLE_BOOKED | 13 |
| ALL_DAY_WORKDAY | 11 |
| WEEKEND_EVENT | 0 |

## Per-Employee Summary

| Employee | Total Flags | VAGUE_TITLE | NON_STANDARD | SHADOW | DOUBLE_BOOKED | ALL_DAY |
|---|---|---|---|---|---|---|
| Jeremiah Choi | 33 | 15 | 2 | 9 | 2 | 5 |
| George Mailat | 21 | 5 | 13 | 0 | 3 | 0 |
| Joanne Bang | 19 | 7 | 5 | 5 | 2 | 0 |
| Abby Cordovilla | 12 | 7 | 0 | 0 | 0 | 5 |
| Jon Kang | 11 | 5 | 1 | 0 | 4 | 1 |
| Chris Lee | 8 | 5 | 1 | 0 | 2 | 0 |
| Darren Grodsky | 3 | 0 | 3 | 0 | 0 | 0 |
| Eric Cheng | 1 | 0 | 1 | 0 | 0 | 0 |

**Employees with zero flags:** Ava Salzman, Borys Jastrzębski, Danielle Kim, Danny Jacobs, Harold Ruiz, Hyerim Kang, Jackie Li, Kristen Chong, Reena Thomas, Robert Chew

## Flag Details

### VAGUE_TITLE (44)

| Employee | Date | Summary | Duration |
|---|---|---|---|
| Abby Cordovilla | 2026-05-25 | Office | — |
| Abby Cordovilla | 2026-05-25 | Busy | 240.0m |
| Abby Cordovilla | 2026-05-26 | Office | — |
| Abby Cordovilla | 2026-05-27 | Office | — |
| Abby Cordovilla | 2026-05-27 | Busy | 120.0m |
| Abby Cordovilla | 2026-05-28 | Office | — |
| Abby Cordovilla | 2026-05-29 | Office | — |
| Chris Lee | 2026-05-25 | *unavailable | 30.0m |
| Chris Lee | 2026-05-26 | *unavailable | 30.0m |
| Chris Lee | 2026-05-27 | *unavailable | 30.0m |
| Chris Lee | 2026-05-28 | *unavailable | 30.0m |
| Chris Lee | 2026-05-29 | *unavailable | 30.0m |
| George Mailat | 2026-05-25 | Lunch | 30.0m |
| George Mailat | 2026-05-26 | Lunch | 30.0m |
| George Mailat | 2026-05-27 | Lunch | 30.0m |
| George Mailat | 2026-05-28 | Lunch | 30.0m |
| George Mailat | 2026-05-29 | Lunch | 30.0m |
| Jeremiah Choi | 2026-05-25 | OOO | 1440.0m |
| Jeremiah Choi | 2026-05-25 | Office | — |
| Jeremiah Choi | 2026-05-25 | Busy | 135.0m |
| Jeremiah Choi | 2026-05-26 | Office | — |
| Jeremiah Choi | 2026-05-26 | Busy | 135.0m |
| Jeremiah Choi | 2026-05-26 | Busy | 30.0m |
| Jeremiah Choi | 2026-05-26 | Busy | 45.0m |
| Jeremiah Choi | 2026-05-27 | Office | — |
| Jeremiah Choi | 2026-05-27 | Busy | 30.0m |
| Jeremiah Choi | 2026-05-27 | Busy | 30.0m |
| Jeremiah Choi | 2026-05-27 | Busy | 30.0m |
| Jeremiah Choi | 2026-05-28 | Office | — |
| Jeremiah Choi | 2026-05-28 | Busy | 135.0m |
| Jeremiah Choi | 2026-05-29 | Office | — |
| Jeremiah Choi | 2026-05-29 | Busy | 60.0m |
| Joanne Bang | 2026-05-25 | Busy | 60.0m |
| Joanne Bang | 2026-05-26 | Busy | 105.0m |
| Joanne Bang | 2026-05-26 | Busy | 120.0m |
| Joanne Bang | 2026-05-28 | Busy | 60.0m |
| Joanne Bang | 2026-05-28 | Busy | 180.0m |
| Joanne Bang | 2026-05-29 | Busy | 60.0m |
| Joanne Bang | 2026-05-29 | Busy | 120.0m |
| Jon Kang | 2026-05-26 | Don't schedule | 105.0m |
| Jon Kang | 2026-05-27 | Don't Schedule | 30.0m |
| Jon Kang | 2026-05-27 | Don't schedule | 105.0m |
| Jon Kang | 2026-05-28 | Don't Schedule | 30.0m |
| Jon Kang | 2026-05-28 | Don't schedule | 105.0m |

### NON_STANDARD_DURATION (26)

| Employee | Date | Summary | Duration |
|---|---|---|---|
| Chris Lee | 2026-05-27 | *[C] Daniel Kao counseling | 60.0m |
| Darren Grodsky | 2026-05-25 | *[C] Sarah Chen - Darren | 60.0m |
| Darren Grodsky | 2026-05-26 | *[C] Leo Xu & Darren | 60.0m |
| Darren Grodsky | 2026-05-27 | *[C] Connor Nguyen - Darren | 60.0m |
| Eric Cheng | 2026-05-25 | *[C] Eric Li - Eric Cheng (weekly counseling) | 60.0m |
| George Mailat | 2026-05-26 | *[C] Christian Kim - George | 60.0m |
| George Mailat | 2026-05-26 | *[C] Jacqueline Tan - George | 45.0m |
| George Mailat | 2026-05-26 | *[C] Joshua  Lee - George | 45.0m |
| George Mailat | 2026-05-27 | *[C] Ashley  Phung - George | 45.0m |
| George Mailat | 2026-05-27 | *[C] Thomas Ahn - George | 45.0m |
| George Mailat | 2026-05-27 | *[C] Abigail Chang - George | 45.0m |
| George Mailat | 2026-05-27 | *[C] Joey Lee - George | 45.0m |
| George Mailat | 2026-05-28 | *[C] Jade Yang - George | 45.0m |
| George Mailat | 2026-05-28 | *[C] Braden Pharris - George | 45.0m |
| George Mailat | 2026-05-28 | *[C] Nathaniel Thomas - George | 45.0m |
| George Mailat | 2026-05-28 | *[C] Zimra  Zaid - George | 60.0m |
| George Mailat | 2026-05-28 | *[C] Zoie Zaid - George | 60.0m |
| George Mailat | 2026-05-29 | *[C] Alicia Stein - George | 45.0m |
| Jeremiah Choi | 2026-05-27 | *[C] Seydee Kim - Jeremiah (college counseling) | 45.0m |
| Jeremiah Choi | 2026-05-28 | *[C] Evangeline Chen - Jeremiah | 45.0m |
| Joanne Bang | 2026-05-26 | *[C] Laney Suh - Joanne | 60.0m |
| Joanne Bang | 2026-05-26 | *[C] [R-TELOS] Claire Liu - Joanne | 60.0m |
| Joanne Bang | 2026-05-27 | *[C] Rescheduled Emmie Lin - Joanne | 60.0m |
| Joanne Bang | 2026-05-27 | *[C] Arusha Das - Joanne | 45.0m |
| Joanne Bang | 2026-05-29 | *[C] Rescheduled Natalie Wong - Joanne | 60.0m |
| Jon Kang | 2026-05-26 | [R-Telos] [C] Andy Zhan - Jon Kang (activities + college apps) | 60.0m |

### SHADOW_EVENT (14)

| Employee | Date | Summary | Duration |
|---|---|---|---|
| Jeremiah Choi | 2026-05-25 | Busy | 135.0m |
| Jeremiah Choi | 2026-05-26 | Busy | 135.0m |
| Jeremiah Choi | 2026-05-26 | Busy | 30.0m |
| Jeremiah Choi | 2026-05-26 | Busy | 45.0m |
| Jeremiah Choi | 2026-05-27 | Busy | 30.0m |
| Jeremiah Choi | 2026-05-27 | Busy | 30.0m |
| Jeremiah Choi | 2026-05-27 | Busy | 30.0m |
| Jeremiah Choi | 2026-05-28 | Busy | 135.0m |
| Jeremiah Choi | 2026-05-29 | Busy | 60.0m |
| Joanne Bang | 2026-05-25 | Busy | 60.0m |
| Joanne Bang | 2026-05-26 | Busy | 105.0m |
| Joanne Bang | 2026-05-28 | Busy | 60.0m |
| Joanne Bang | 2026-05-28 | Busy | 180.0m |
| Joanne Bang | 2026-05-29 | Busy | 60.0m |

### DOUBLE_BOOKED (13)

| Employee | Date | Summary | Duration |
|---|---|---|---|
| Chris Lee | 2026-05-25 | *Stanbridge ⚡ *[T] Natalie Kim - Chris | 60.0m |
| Chris Lee | 2026-05-25 | *[T] Alina Wu in person SAT tutoring ⚡ *[INT] Chris Lee - Jon Kang (we | 60.0m |
| George Mailat | 2026-05-25 | Off for Memorial Day ⚡ Lunch | 30.0m |
| George Mailat | 2026-05-27 | *[INT] George - Jon Lunch Meeting ⚡ Lunch | 30.0m |
| George Mailat | 2026-05-29 | *[INT] George - Jon Sync ⚡ Summer Plans Summary | 15.0m |
| Jeremiah Choi | 2026-05-25 | OOO ⚡ Busy | 135.0m |
| Jeremiah Choi | 2026-05-25 | OOO ⚡ *[INT] Jeremiah - Jon (daily) | 60.0m |
| Joanne Bang | 2026-05-26 | Busy ⚡ *[C] [R-TELOS] Claire Liu - Joanne | 15.0m |
| Joanne Bang | 2026-05-26 | *[C] [R-TELOS] Claire Liu - Joanne ⚡ *[EF] Kexin Cai - Joanne | 30.0m |
| Jon Kang | 2026-05-25 | *[INT] Jeremiah Choi - Jon Kang (daily sync) ⚡ *[INT] Jeremiah - Jon ( | 60.0m |
| Jon Kang | 2026-05-26 | Make Kexin’s plan ⚡ [R-Telos] [C] Andy Zhan - Jon Kang (activities + c | 60.0m |
| Jon Kang | 2026-05-27 | Don't schedule ⚡ [C] Samuel Ma - Jon Kang (Activities) | 30.0m |
| Jon Kang | 2026-05-28 | Generate Leo email ⚡ *[INT] Darren - Jon | 30.0m |

### ALL_DAY_WORKDAY (11)

| Employee | Date | Summary | Duration |
|---|---|---|---|
| Abby Cordovilla | 2026-05-25 | Office | — |
| Abby Cordovilla | 2026-05-26 | Office | — |
| Abby Cordovilla | 2026-05-27 | Office | — |
| Abby Cordovilla | 2026-05-28 | Office | — |
| Abby Cordovilla | 2026-05-29 | Office | — |
| Jeremiah Choi | 2026-05-25 | Office | — |
| Jeremiah Choi | 2026-05-26 | Office | — |
| Jeremiah Choi | 2026-05-27 | Office | — |
| Jeremiah Choi | 2026-05-28 | Office | — |
| Jeremiah Choi | 2026-05-29 | Office | — |
| Jon Kang | 2026-05-25 | Memorial Day | — |

---

## Zero Mutations Confirmation

| Action | Status |
|---|---|
| Calendar events modified | ❌ None |
| Gmail drafts/sends | ❌ None |
| Notion writes | ❌ None |
| Google Chat messages | ❌ None |
| Google Drive/Docs writes | ❌ None |
| Stripe operations | ❌ None |
| n8n workflow modifications | ❌ None |

---

## Notes

- Audit is report-only; no external changes were made.
- 3 active employees lack email in People DB: Janelle Book, Jaden Pon, Aireen Monte. Calendars not queried.
- Janelle Book's calendar was previously known unavailable (404); no retry attempted.
- **NON_STANDARD_DURATION elevated** by systematic 45/60-minute counseling sessions (George 13, Joanne 5, Darren 3, Eric 1). Standard counseling durations: 25, 30, 50, 80 min.
- All VAGUE_TITLE flags are placeholder/hold events ("Busy", "Office", "OOO", etc.); none appear to be lost meetings.
- WEEKEND_EVENT: 0 flags (audit period is Mon-Fri only).
