Processed 2026-05-31 | Autonomous run by Alfred
| Student | Gloria Zhao |
|---|---|
| Family | The Kuang Family |
| School | The King's Academy (Sunnyvale, CA) |
| Current Grade | 8th (2025-2026) → Rising 9th |
| Graduation Year | 2030 |
| Contact | glzh2020@gmail.com |
| Sales Stage | New Lead → New Student Form Completed |
|---|---|
| Form Linked | ✓ Questionnaire (page 371ba53a) |
| INITIAL MEETING Plan | ✓ Created (page 371ba53a-dfd4-8120) |
| Dashboard v4.0 | ✓ Created (page 371ba53a-dfd4-81c9) |
GPA: 4.00 (TKA scale — A-, A, A+ all carry 4.0 GPA points)
Honor Roll: Principal's List
| # | Course | Subject | Sem 1 | Sem 2 |
|---|---|---|---|---|
| 1 | Algebra 2 H | Math | A- | A |
| 2 | Bible 8 | Elective | A | A |
| 3 | English 8 | English | A- | A |
| 4 | Office Assistant | Excluded (P/F) | — | P |
| 5 | PE JH | Elective (PE) | A+ | A+ |
| 6 | Robotics Eng & Prog 2 JH | Elective | A+ | — |
| 7 | Science 8 | Science | A- | A- |
| 8 | US History 8 | Social Science | A | A |
📝 Teacher Comment (Science 8): "A joy to have in class"
📋 13 grade entries created in Master Grade Entries DB (excluding Office Assistant P/F)
| Pipeline | 32eba53a-dfd4-8046-98c7-eab35296063c |
|---|---|
| Form Submission | 371ba53a-dfd4-8143-8fa2-d76189b4af5a |
| INITIAL MEETING Plan | 371ba53a-dfd4-8120-bf95-d63622596f4c |
| Dashboard v4.0 | 371ba53a-dfd4-81c9-96f7-ede6c880d453 |